SPARK
  • About
  • The Team
  • Music & Videos
  • Gallery & Press
  • Shows & Booking
  • Blog
  • Contact
  • Member Access

T-Shirt Sizing Charts

Please check your size before you order.

Men's Sizing Chart
​​HPS=High point of shoulder
BUST = Mid chest (about 1" below armhole)

Measurements are with the shirt lying flat
XS | HPS 27 | Bust 17 1/2
S | HPS 28 | Bust 19
M ​| HPS 29 | Bust 20 1/2
L | HPS 30 | Bust 22
XL | HPS 31 | Bust 24
2XL | HPS 32 | Bust 26
3XL | HPS 33 | Bust 28
4XL | HPS 34 | Bust 30Sizing Chart
Women's Sizing Chart
​HPS=High point of shoulder
BUST = Mid chest (about 1" below armhole)

Measurements are with the shirt lying flat
​​XS | HPS 25 3/4 | Bust 15 1/2
S | HPS 26 3/8 | Bust 16 1/4
M ​| HPS 27 | Bust 17 1/4
L | HPS 27 5/8 | Bust 18 1/4
XL | HPS 28 1/4 | Bust 19 3/4
2XL | HPS 28 7/8 | Bust 21 1/4
3XL | HPS 29 1/2 | Bust 22 3/4​izing Chart
Boy's Sizing Chart
​HPS=High point of shoulder
BUST = Mid chest (about 1" below armhole) 
Measurements are with the shirt lying flat
​​​XS (4/5) | HPS 19 | Bust 14
S (6/7) | HPS 20 1/2 | Bust 15 1/2
M (8) ​| HPS 22 | Bust 17
L (10/12) | HPS 23 1/2 | Bust 18 1/2
XL (14/16) | HPS 25 | Bust 20
​Girl's Sizing Chart
​HPS=High point of shoulder
BUST = Mid chest (about 1" below armhole) 
Measurements are with the shirt lying flat
​​​XS (3/4) | HPS 19 | Bust 11 1/2
S (6/6X) | HPS 20 | Bust 12 1/2
M (7/8) ​| HPS 21 | Bust 13 1/2
L (10/12) | HPS 23 | Bust 15
XL (14/16) | HPS 25 | Bust 16 1/2
Copyright © 2021 Bright Future Enterprises, LLC. ​

  • About
  • The Team
  • Music & Videos
  • Gallery & Press
  • Shows & Booking
  • Blog
  • Contact
  • Member Access